Ausstellungen Jabulani
Datum | Ort | Richter | Ergebnis |
22.07.2018 | Campo FCM | Miguel Angel Martinez (ARG) | V1 + BOB + CACLAB + CACIB + BIG1 |
21.07.2018 | Campo FCM | Ilaria Biondi (PER) | V1 + BOB + CACLAB + BIG1 |
20.07.2018 | Campo FCM | David Powers (USA) | V1 + BOB + CACLAB + BIG1 |
19.07.2018 | Campo FCM | Martin Croeser (ZAF) | V1 + BOB + CACLAB + BIG1 |
10.12.2017 | Campo FCM | Karl-Erik Johansson (SWE) | V1 + BOB + BIG1 + Qualifikation Crufts 2018 |
09.12.2017 | Campo FCM | Luis Catalan (PRT) | V1 + BOB + BIG4 |
08.12.2017 | Campo FCM | Eugeny Kuplyuskas (RUS) | V1 + BOS + Qualifikation Crufts 2018 |
07.12.2017 | Campo FCM | Claudio de Giulliani (ITA) | V1 + BOB + BIG4 |
03.12.2017 | Campo FCM | Juan Carlos Vasconsellos (PRY) | V1 + BOB + CGCM + CACPB |
05.11.2017 | CAMPO FCM AJUSCO | Marjorie Martorella (USA) | V1 + BOB + CACPB + CACIB + BIG3 + Qualifikation Crufts 2018 |
04.11.2017 | CAMPO FCM AJUSCO | Carlos Quiñones (COL) | V1 + BOB + CACPB + BIG3 |
03.11.2017 | CAMPO FCM AJUSCO | Fabian Daza (COL) | V1 + BOB + CACPB + BIG3 |
02.11.2017 | CAMPO FCM AJUSCO | Virginia Lyne (CAN) | V1 + BOB + CACPB + BIG3 |
23.07.2017 | Circuito Latinoamericano | Gerardo Bernard (MEX) | V1 + BOB + CACIB + CACLAB + BIG2 |
21.07.2017 | Circuito Latinoamericano | Mike Macbeth (CAN) | V1 + BOB + CACLAB + BIG2 |
20.07.2017 | Circuito Latinoamericano | Luis Pinto Teixeira (PRT) | V1 + BOB + CACLAB + BIG2 |
02.07.2017 | San Luis Potosi | Donna Conod (CAN) | V1 + BOB + BIG3 |
01.07.2017 | San Luis Potosi | Vickie Umpleby (CAN) | V1 + BOB + BIG3 |
28.05.2017 | Irapuato | Lititia Bett (CAN) | V1 + BOB + BIG4 |
27.05.2017 | Irapuato | Charles Bett (CAN) | V1 + BOB + BIG4 |
21.05.2017 | Querétaro | Masanori Fujimoto (JPN) | V1 + BOB + BIG3 |
20.05.2017 | Querétaro | Amalia Menbreño (PAN) | V1 + BOB + BIG4 |
19.05.2017 | Querétaro | Guillermo Carrillo (MEX) | V1 + BOB |
18.05.2017 | Querétaro | Marjorie Martorela (USA) | V1 + BOB |
05.05.2017 | Celaya | Honey Glendinning (CAN) | V1 + BOB + BIG3 |
04.05.2017 | Celaya | Enrique González Razo MEX) | V1 + BOB + BIG3 |
Championklasse | |||
22.01.2017 | Xochimilco CDMX | Sharon Newcomb (USA) | V1 + BOB + C.A.C.M. + BIG3 |
21.01.2017 | Xochimilco CDMX | Virginia Lyne (CAN) | V1 + BOB + C.A.C.M. |
20.01.2017 | Xochimilco CDMX | Mary White (CAN) | V1 + BOB + C.A.C.M. |
19.01.2017 | Xochimilco CDMX | Susan Godek (USA) | V1 + BOB + C.A.C.M. |
15.01.2017 | Aguascalientes | Cindy Stansell (USA) | V1 + BOB + C.A.C.M. + BIG3 |
14.01.2017 | Aguascalientes | Robin Stansell (USA) | V1 + BOB + C.A.C.M. + BIG3 |
13.01.2017 | Aguascalientes | Antonio Molina (MEX) | V1 + BOB + C.A.C.M. + BIG3 |
12.01.2017 | Aguascalientes | Lorenzo Roca (MEX) | V1 + BOB + C.A.C.M. + BIG3 |
08.01.2017 | Huasca (Hidalgo) | Gloria Geringer (CAN) | V1 + BOS + C.A.C.M. |
07.01.2017 | Huasca (Hidalgo) | Ricardo Saldaña Solorzana (MEX) | V1 + BOS + C.A.C.M. |
Zwischenklasse |